2/10- 2
Well Header
Wellbores (1)
2/10- 2
Original
Formation Tops (3)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 2/10- 2 | Shetland | Mesozoic | 1979.000 | 1952.208 | Ternan |
| Brent | Mesozoic | 3381.000 | 3352.168 | Ternan | |
| Cormorant | Mesozoic | 3597.000 | 3567.164 | Ternan |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/10- 2 | 0 | 0 | 0 | 31 | 3 | 0 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 2/10- 2 | Cuttings | 252.98 | 3770.07 | -- | -- | wet samples . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 2/10- 2 | 1380.286865234375 | 3767.327880859375 | 10 | 0 | 2026-08-06 09:47:08.288304+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
2/10- 2
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | CDEN | Energective CorrectedLOGS | 1380.5916 | 3765.9564 | 15653 |
| bulk_density | DEN | OGA Batch Unzipped | 1378.3056000000001 | 3744.1632000000004 | 15520 |
| bulk_density | RHOB | CGG Digital Well Logs | 1380.7440000000001 | 3761.994 | 15626 |
| caliper | CALI | CGG Digital Well Logs | 1380.7440000000001 | 3760.4700000000003 | 15597 |
| caliper | CLD | Energective CorrectedLOGS | 1828.9524000000001 | 3767.328 | 4859 |
| comp_sonic | DTC | Energective CorrectedLOGS | 1380.2868 | 3757.1172 | 15597 |
| comp_sonic | DT | CGG Digital Well Logs | 505.3584 | 3755.4408000000003 | 21290 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 1829.7144 | 3744.1632000000004 | 9914 |
| deep_resistivity | RILD | CGG Digital Well Logs | 1381.0488 | 3764.1276000000003 | 15638 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 1828.9524000000001 | 3764.5848 | 4885 |
| density_correction | DRHO | CGG Digital Well Logs | 1380.7440000000001 | 3766.5660000000003 | 15656 |
| density_correction | DENC | OGA Batch Unzipped | 1829.7144 | 3744.1632000000004 | 9916 |
| density_correction | CDRH | Energective CorrectedLOGS | 1828.9524000000001 | 3767.328 | 4908 |
| gamma_ray | GRI | Energective CorrectedLOGS | 1828.9524000000001 | 3762.9084000000003 | 4925 |
| gamma_ray | GR | CGG Digital Well Logs | 1375.7148 | 3758.7936 | 15638 |
| micro_resistivity | MINV | CGG Digital Well Logs | 3291.9924 | 3502.3044 | 1381 |
| micro_resistivity | MLL | CGG Digital Well Logs | 3291.84 | 3502.914 | 1386 |
| micro_resistivity | MNOR | CGG Digital Well Logs | 3382.8228000000004 | 3502.3044 | 785 |
| neutron_por | CNEU | Energective CorrectedLOGS | 1828.9524000000001 | 3763.2132 | 4927 |
| neutron_por | NPHI | CGG Digital Well Logs | 1380.7440000000001 | 3761.6892000000003 | 15624 |
| neutron_por | NEU | OGA Batch Unzipped | 1829.7144 | 3744.1632000000004 | 9916 |
| shallow_resistivity | RSFL | CGG Digital Well Logs | 1380.7440000000001 | 3764.1276000000003 | 15640 |
| shallow_resistivity | RES_SLW | OGA Batch Unzipped | 1829.7144 | 3744.1632000000004 | 9916 |
| shallow_resistivity | SFL | Energective CorrectedLOGS | 1828.9524000000001 | 3764.5848 | 4885 |
| sp | SP | Energective CorrectedLOGS | 1828.9524000000001 | 3765.1944000000003 | 4894 |
| tvdss | SS | Energective CorrectedLOGS | 1380.1344000000001 | 3767.328 | 15665 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 2/10- 2 | 46 | 3770.071 | 3739.433 | D:\BigSpatial\nsta_raw\CGG_Deviation\2-10-2 1935bb_CGG-deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...